LIST OF UNITS IN PRODUCTION
SR.NO | PLOT/SHED NO. | NAME OF THE UNIT | PRODUCT |
---|---|---|---|
1 | P-72 | M/s. A. A. Creations | Readymade garments |
2 | Gala-4 | M/s. Ajit Electric & Repairing Works | Repairs of Electric motors, Electric works |
3 | P-43 | M/s. Amey Industries | Polythene film bags |
4 | P-4 to 7 | M/s. Amitech Pvt. Ltd. | Knotting machines |
5 | P-9 | M/s. Amogh Tools | Diamond impregnated segments etc. |
6 | D3-10 | M/s. Anantha Apparels | Ready-made garments |
7 | P-25 | M/s.Aspar Powder Coating Centre | Powder coating |
8 | D3-13 | M/s. Clean Cat Conveyors Pvt. Ltd. | Binding Wire |
9 | D3-1 | M/s. D. P. Chemicals and Aromatics | Correcting fluid |
10 | Gala-8 | M/s. Fluidmac | Hoss Assembly. |
11 | D3-4 | M/s. Damodar Plastics | Spectacle |
12 | P-44, 45 | M/s. Diamond Tool Industries | Diamond tools |
13 | D2-14 | M/s. Fine Abrasive Products | Bonded abrasive products, Honing stone, etc. |
14 | Gala – 2 | M/s. Fluid Mec | Hoss assembly |
15 | P-59, P-60 | M/s. Gaurav Furniture | Steel & wooden furniture |
16 | P-1 to 3, 77 to 82 | M/s. GHRSSIDC | Steel stockyard |
17 | D3-15 | M/s. Goa Metal Powders & Alloys | Tin metal powder & alloys |
18 | D4-5 | M/s. Goa Minerals & Processor | Manganese Powder |
19 | D3-11 (III) | M/s. Goodluck Oil & Paints | Varnishes |
20 | P-31 | M/s. Harnika Indane | Storage of LPG Cylinders |
21 | D2-8 | M/s. Hind Klifton Meta Crafts | Slotted angles for storage aluminum |
22 | D4-7 | M/s Strainers & Filters Engg. Co. | Fabrication, Machining, Strainers & Filters |
23 | D4-3 | M/s. Jayesh Inds. | Barber Chairs furniture etc. |
24 | D3-3 | M/s. Kamaxi Body Builders | Bodybuilding, repair of vehicles |
25 | Gala-1 | M/s. Laxmi Elastomers | Rubber dies |
26 | SA-1, P-13, 14 & 15, ABC | M/s. Marpol Chemicals Pvt. Ltd. | High solid resin powder, coating resins, etc., / Auto powder coating |
27 | D3-6 | M/s. Power Plus | Mfg. of Battery |
28 | Gala-7 | M/s. Power Tech | Turned Components |
29 | D2-10 | M/s. Pralshar Bio-Products Pvt. Ltd. | Bio-fertilizers, Bio-Control products, etc. |
30 | D3-12 | M/s. Premier Rubbers | Thread rubber |
31 | D3-2 | M/s. S. M. Cold Retreads | Tire retreading |
32 | D2-3 | M/s. Shambhavi Industrial Packaging | Corrugated boxes and cardboard boxes |
33 | D4-2 | M/s. Shatul Engineering Industries | Engineering |
34 | Gala-6 | M/s. Fluidmac | Hoss Assembly |
35 | D3-14 | M/s. Shirin Industries | Lead oxide |
36 | P-41 | M/s. Shri Sai Chemicals | Sulfate, nonferrous |
37 | P-42 | M/s. Silybum Drugs | Ayurvedic production |
38 | Gala-3 | M/s. Surekha Prints | Screen printing |
39 | P-24 | M/s. Taprath Impex | Plastic powder, mineral ore powder, etc. |
40 | D3-9 | M/s.Clean Cat Conveyors Pvt. Ltd. | Binding Wire |
UNITS NOT YET STARTED
SR.NO | PLOT/SHED NO. | NAME OF THE UNIT | PRODUCT |
---|---|---|---|
1 | D2-13 | M/s. Bharat Udyog | Mild Steel, Copper Aluminum Wire. |
2 | P-25 | M/s. Kishan Auro Engineering | Fabrication Auto parts, steg fabrication & auto parts. |
3 | P-27 | M/s. Praveena Industries | Nut bolts, shafts, bushes, etc. |
4 | P-29 | M/s. S. R. Engineering | Repairing & reconditioning of earthmoving machinery |
5 | D4-4 | M/s. Durwankur Mechanical Works Pvt. Ltd. | Chain Hoist, EOT & Hot Series, etc. |
6 | P-8 | M/s.Fluidmac Hose Industries | Hose Assemblies & Hydraulic Fittings |
7 | P-28 | M/s. Automation of India | Tractor Engine Parts |
8 | P-26 | M/s. Borkar Industries | M. S. Grills, Steel Furniture |
9 | P-30 | M/s.East Quepem Consumers Co-op.Society Ltd. | Cylinder godown |
10 | P-23&24 | M/s. Rubber World | Pre-cured rubber |
11 | P-41 | M/s. Praveena Industries | Expansion of existing unit |
12 | P-42 | M/s. Tushna Foods | Ice Cream, Ice Candy |
13 | P-62 | M/s. Malasa Cement Products | R.C.C Slab, R.C.C. Benches |
14 | P-34 | M/s. Vimal Engineerings | All Rubber Spare Parts & Engineering Spare Parts |
15 | D2-7 | M/s. Geekay Hydrolinks | Hose Assemblies & Hydrolic Fittings |
16 | P-7,8&9 | M/s. Vipul Automobiles | Repairing & Servicing of Vehicles |
UNITS STARTED BUT NOW CLOSED
SR.NO | PLOT/SHED NO. | NAME OF THE UNIT | PRODUCT |
---|---|---|---|
1 | D2-11 | M/s. Anantha Apparels | Readymade garments. |
2 | D2-4,D2-6, P-53, P-54 | M/s. Bandekar Engg. | M. S. Tanks |
3 | D2-5 | M/s. Carneiro Enterprises | Door frames |
4 | D2-12,P-71 | M/s. Devika Bewerages Pvt. Ltd. | Soft drinks and aerated water |
5 | P-19&20 | M/s. Easter Electronics Pvt. Ltd. | T.V.sets |
6 | D2-9 | M/s. Edcon Electronics Pvt. Ltd. | Television |
7 | P-21,22,23 | M/s. Goa Carbon Chemicals Pvt. Ltd. | Calcium carbide |
8 | D2-1 | M/s. Goa Polythermoplast Industries | Polythene bags, printing on bottles |
9 | P-26 | M/s Strainers & Filters Engg. Co. | Fabrication, machining, Strainers & Filters |
10 | D3-7 & 8 | M/s. Mohan Modern Distillery | IMFL |
11 | D3-5 | M/s. Prestige Printers Pvt. Ltd. | Computer stationery. |
12 | Gala No.-5 | M/s. Laxmi Elastomers | Rubber dies |
13 | D2-2 | M/s Amey Engineers & Printers | Glass ampoules |
14 | D4-1 | M/s. Shatul Engineering Industries | Diamond tools die & molds & other light engineering jobs. |
15 | D4-6 | M/s. Pooja Plastics | Plastic caps |
16 | P-12 | M/s. Marpol Pvt. Ltd. | Warehouse for finished goods |
17 | P-73 | M/s. Babita Tyres | Tire re-treading |