UNITS IN PRODUCTION
SR.NO | PLOT/SHED NO. | NAME OF THE UNIT | PRODUCT |
---|---|---|---|
1 | D2-2378P-1,1A,1,2,3A | M/s. Automobile Corpn. Goa L (P-26-27 ) | Automobile press components, Bus Body |
2 | D3-1 | M/s. Creative Engineers | Processing Machines Parts |
3 | P-20 & 13 | M/s. Durga Enterprises | Wire nails |
4 | P- 4,5,6 3-A Godown, 3,4,5,6, | M/s. Ellanabad Steel Pvt. Ltd. | Steel Products |
5 | D5-7 | M/s. Girish Powder Coating | Spray Painting |
6 | P-2 & D3-3 | M/s. Goa Auto Accessories Ltd. | Shackle pin, oil pumps shift Break shoe, Assembly, etc. |
7 | D2-1 | M/s. Honda Engg. Company | Press metal components |
8 | P-12 | M/s. J. J. Rubber | Thread Rubber |
9 | D3-2 Godown-1 & 2 | M/s. Kaushik Metal Profiles | Metal Profiles |
10 | P-10-11 | M/s. Overseas Beverages Pvt. Ltd. | I. M. F. L. |
11 | P-21 | M/s. Rydal Passavant | Aluminium & Steel Fabrication |
12 | P-7,8 & 9 | M/s. Sahanu Rolling Mills | Rolling mills |
13 | D5-3 | M/s. Sandeep Industries | Sheet metal parts |
14 | D2-4 | M/s. Shri Sai Sagar Inds. | Engineering spare parts |
15 | D5-4 | M/s Rututek Enterprises | Plastic |
16 | D5-8 | M/s. Telecom Exchange | Telephone exchange |
17 | P-19 | M/s. Vab Automatic Flushing System | Fibre unit |
18 | P-23 | M/s. Cajulana Distilleries | IMFL |
19 | P-14 & 15 | M/s. Aarkay Netlab | Kokum extract |
20 | D3-7 | M/s Bipin Industries | Spare parts for bus body |
21 | P- 17 | M/s. Pavitra Food Products | Flourmill |
22 | D3-4 | M/s. Laxmi Closures | P.P.Caps |
UNITS YET TO START
SR.NO | PLOT/SHED NO. | NAME OF THE UNIT | PRODUCT |
---|---|---|---|
1 | P-1 (Phase III) | M/s. Goa Formulation Ltd. | I V Transfusion fluid |
2 | P 3 ( Phase III ) | M/S Elsteel Modular Products ( I ) P. L. | Electrical Panels |
3 | P-3 & 4 ( Phase II ) | M/S Michael & Michael Pipes Pvt. Ltd. | Pipes Rcc |
4 | P-2 (Phase III) | M/s Parenteral Biotech Ltd. | Capsules |
5 | P- 4 (Phase III) | M/S Proactive Projects | Sheet Metals |
6 | P- UTILITY (Phase III) | R. T. C. Logistics | Logistics Housing |
7 | Gala 7& 8 | M/S Shobha Auto Parts Mfg. Co. | Auto Parts |
8 | utility-1 (Part) | M/S Rekha S. Kunkolienkar | Logistic & Services |
UNITS STARTED BUT NOW CLOSED
SR.NO | PLOT/SHED NO. | NAME OF THE UNIT | PRODUCT |
---|---|---|---|
1 | D5-1 | M/s. CDL Industries | Distillation of Country liquor |
2 | Gala–3 | M/s. Garden Enterprises | Emulsifier organics |
3 | D3-6 | M/s. Anmol Food Products | Ice Cream, cone |
4 | P-1 (Phase-II) | M/s. Albright Aluminum Industries | Aluminum Products |
5 | Gal – 6 | M/s. N. S. Harwalkar | Aluminum Fabrication |
6 | D3-5 | M/s. Nutech Engg. Industry | Auto job works |
7 | D5-5 | M/s. Kshitij Engineering | Repairs of Vehicles |
8 | P-2 (Phase-II) | M/s. Proctor & Gamble | Pharmaceuticals |
9 | P-16 | M/s.B.M.K. Industry | Steel furniture, bus body parts, and ghamelas |
10 | Gala-1 | M/s. Shelsha Metal Works | Fabrication |
11 | Gala-2 | M/s. Shree Ganesh Engg. | Assembly Components |
12 | D2-6 | M/s. Sudha chem Industries | Friction Dust |
13 | Gala-5 | M/s. Garishma Industries | Sheet metals components |
14 | D5- 6 | M/s. Tulu Engg. Works | Machine Components |
15 | Shop No.1 | M/s. Weld-Tech Services | Services & repairs |
16 | Shop No.2 | M/s. Honda Satteri Industry | Servicing & Welding |
17 | Shop No. 3 | M/s. Dillip Mehendale | Trading |
18 | Shop No. 4 | M/s. Jet Cleaners | Welding |
19 | Shop No. 5 | M/s. Honda Engg. Co. | Sale of A to Z |
20 | P-23A | M/s Chirag Powder Coating | Powder coating |
21 | D5-2 | M/s Pisces Engg. Works | F.R.P. Product & M.S. Fabrications |
22 | Gala-4 | M/s Saish Engg. Works | M.S. Works |
23 | D2-5 | M/s Shri Ram Tyre Works Pvt Ltd | Tyre Retreading |
24 | P-18 | M/s D.P.M. Beverges | Mineral Water |